| Diagnostic Test Name | No. of Avl. Prices | View Price |
|---|---|---|
| 2D Echo | 1120 | View Price |
| ACTH (Adreno Corticotropic Hormone) Test | 1025 | View Price |
| AFP (Alpha Feto Protein) Test | 1996 | View Price |
| Alkaline Phosphatase (ALP) Test | 3298 | View Price |
| Amylase Test | 3268 | View Price |
| ANA (Antinuclear Antibody) Test | 1770 | View Price |
| ANC Profile | 1476 | View Price |
| Anti TPO Test | 1493 | View Price |
| Antithyroglobulin Antibody Test | 1232 | View Price |
| APTT (Activated Partial Thromboplastin Time) Test | 2766 | View Price |
| ASO Test | 3174 | View Price |
| Audiometry Test | 95 | View Price |
| Beta HCG Test | 3461 | View Price |
| Bicarbonate Test | 1680 | View Price |
| Bilirubin Test | 4607 | View Price |
| Bleeding / Clotting Time Test | 4715 | View Price |
| Blood Culture Test | 3053 | View Price |
| Blood Group Test | 5703 | View Price |
| Blood Sugar Test | 6068 | View Price |
| Blood Urea Nitrogen Test | 5258 | View Price |
| Bone Density Test / Dexa Scan | 273 | View Price |
| CA-125 (Tumor Marker) Test | 2601 | View Price |
| Calcium Test | 5085 | View Price |
| CBC / Hemogram Test | 5492 | View Price |
| CD4 Test | 998 | View Price |
| CEA (Carcinoembryonic Antigen) Test | 1513 | View Price |
| Chloride Test | 3974 | View Price |
| Cholesterol Test | 4301 | View Price |
| CK-MB Test | 1839 | View Price |
| Color Doppler | 988 | View Price |
| Coombs Test | 2347 | View Price |
| Cortisol Test | 1610 | View Price |
| Covid19 Test | 4 | View Price |
| CPK (Creatine Phosphokinase) Test | 2456 | View Price |
| Creatinine Clearance Test | 1183 | View Price |
| Creatinine Test | 4757 | View Price |
| CRP (C-Reactive Protein) Test | 3201 | View Price |
| CT Scan | 2632 | View Price |
| D Dimer Test | 982 | View Price |
| Dengue IgG Test | 3802 | View Price |
| Dengue IgM Test | 2511 | View Price |
| DHEA Test | 1119 | View Price |
| ECG | 2070 | View Price |
| EEG | 379 | View Price |
| ESR (Erythrocyte Sedimentation Rate) Test | 3547 | View Price |
| Estradiol (E2) Test | 1652 | View Price |
| Ferritin Test | 2168 | View Price |
| Folic Acid Test | 2651 | View Price |
| FSH (Follicle Stimulating Hormone) Test | 3408 | View Price |
| G6PD Test | 1816 | View Price |
| Gamma GT (GGTP) Test | 1885 | View Price |
| Globulin Test | 2259 | View Price |
| Glucose Tolerance Test (GTT) | 2986 | View Price |
| HbA1C Test | 3738 | View Price |
| HCV Antibody Test | 2751 | View Price |
| HDL Cholesterol | 2575 | View Price |
| HIV Test | 5352 | View Price |
| Insulin Test | 2679 | View Price |
| Iron Test | 3073 | View Price |
| Kidney / Renal Function Test | 3647 | View Price |
| L. E. Cells Test | 677 | View Price |
| LDH (Lactate Dehydrogenase) Test | 1516 | View Price |
| LDL Cholesterol | 2363 | View Price |
| Lipase Test | 2928 | View Price |
| Lipid Profile | 5485 | View Price |
| Lipoprotein A / LP(a) Test | 945 | View Price |
| Lithium Test | 1550 | View Price |
| Liver Function Test (LFT) | 4770 | View Price |
| Magnesium Test | 1955 | View Price |
| Malaria (Malarial Parasite) Test | 3835 | View Price |
| Mammography | 494 | View Price |
| Microalbumin Test | 1906 | View Price |
| Microfilaria Parasite Test | 1058 | View Price |
| MRI Scan | 1998 | View Price |
| Phosphorus Test | 3011 | View Price |
| Platelet Count | 3874 | View Price |
| Pleural Fluid Analysis | 522 | View Price |
| Potassium Test | 4264 | View Price |
| Progesterone Test | 1477 | View Price |
| Prolactin Test | 3518 | View Price |
| PSA (Prostate Specific Antigen) Test | 1981 | View Price |
| PT (Prothrombin Time) Test | 3281 | View Price |
| Pulmonary Function Test (PFT) | 226 | View Price |
| Renal Profile | 3218 | View Price |
| Reticulocyte Count Test | 2123 | View Price |
| Semen Analysis Test | 1384 | View Price |
| SGOT Test | 4542 | View Price |
| SGPT Test | 4523 | View Price |
| Sickling Test | 1118 | View Price |
| Sodium Test | 4270 | View Price |
| Sonography (Ultrasound / USG) | 2814 | View Price |
| Sonomamography / Sonomamogram | 102 | View Price |
| Stool Routine | 4021 | View Price |
| Stress Test (TMT) | 318 | View Price |
| Synovial Fluid Analysis | 494 | View Price |
| T3 (Triiodothyronine) Test | 3827 | View Price |
| T4 (Thyroxine) Test | 3809 | View Price |
| Testosterone Test | 1639 | View Price |
| Thyroglobulin Test | 1045 | View Price |
| Thyroid Test | 5477 | View Price |
| Total Protein Test | 3598 | View Price |
| Triglycerides Test | 2625 | View Price |
| TSH (Thyroid Stimulating Hormone) Test | 4661 | View Price |
| Uric Acid Test | 4920 | View Price |
| Urine Routine | 4889 | View Price |
| VDRL Test | 4342 | View Price |
| Vitamin A Test | 546 | View Price |
| Vitamin B12 Test | 4692 | View Price |
| Vitamin C Test | 404 | View Price |
| Vitamin D Test | 4590 | View Price |
| Vitamin E Test | 434 | View Price |
| VLDL Test | 1453 | View Price |
| Widal Test | 4305 | View Price |
| X-Ray | 2365 | View Price |
All Content Copyright 2025. All Rights Reserved