Diagnostic Test Name | No. of Avl. Prices | View Price |
---|---|---|
2D Echo | 1120 | View Price |
4D Scan | 23 | View Price |
ACTH (Adreno Corticotropic Hormone) Test | 1025 | View Price |
Adenosine Deaminase Test | 271 | View Price |
AEC (Absolute Eosinophil Count) Test | 2609 | View Price |
AFB (Acid Fast Bacilli) Culture Test | 873 | View Price |
AFP (Alpha Feto Protein) Test | 1996 | View Price |
Alberts Stain | 185 | View Price |
Albumin Test | 3386 | View Price |
Aldolase Test | 249 | View Price |
Alkaline Phosphatase (ALP) Test | 3298 | View Price |
Allergy Test | 292 | View Price |
Ammonia Test | 1246 | View Price |
Amylase Test | 3268 | View Price |
ANA (Antinuclear Antibody) Test | 1770 | View Price |
ANC Profile | 1476 | View Price |
ANCA Profile | 466 | View Price |
Anti CCP (ACCP) Test | 843 | View Price |
Anti Phospholipid (APL) Test | 295 | View Price |
Anti TPO Test | 1493 | View Price |
Anti-Mullerian Hormone (AMH) Test | 445 | View Price |
Antithyroglobulin Antibody Test | 1232 | View Price |
Antithyroid Microsomal Antibody (AMA) Test | 344 | View Price |
APTT (Activated Partial Thromboplastin Time) Test | 2766 | View Price |
Arterial Blood Gas (ABG) | 123 | View Price |
Ascitic Fluid Test | 126 | View Price |
ASO Test | 3174 | View Price |
Audiometry Test | 95 | View Price |
Beta HCG Test | 3461 | View Price |
Beta Thalassemia Test | 188 | View Price |
Bicarbonate Test | 1680 | View Price |
Bilirubin Test | 4607 | View Price |
Biopsy | 361 | View Price |
Bleeding / Clotting Time Test | 4715 | View Price |
Blood Culture Test | 3053 | View Price |
Blood Group Test | 5703 | View Price |
Blood Sugar Test | 6068 | View Price |
Blood Urea Nitrogen Test | 5258 | View Price |
Bone Density Test / Dexa Scan | 273 | View Price |
Bone Scan | 39 | View Price |
C-Peptide Test | 691 | View Price |
CA 15.3 Test | 1548 | View Price |
CA 19.9 Test | 1578 | View Price |
CA 27.29 Test | 17 | View Price |
CA-125 (Tumor Marker) Test | 2601 | View Price |
Calcium Test | 5085 | View Price |
Carbamazepine (Tegretol) Test | 313 | View Price |
Cardiolipin Antibodies (ACL) | 501 | View Price |
CBC / Hemogram Test | 5492 | View Price |
CD4 Test | 998 | View Price |
CEA (Carcinoembryonic Antigen) Test | 1513 | View Price |
Cerebral Spinal Fluid (CSF) Test | 287 | View Price |
Chikungunya Test | 377 | View Price |
Chlamydia Test | 338 | View Price |
Chloride Test | 3974 | View Price |
Cholesterol Test | 4301 | View Price |
CK-MB Test | 1839 | View Price |
Color Doppler | 988 | View Price |
Complement C3 | 507 | View Price |
Complement C4 | 509 | View Price |
Coombs Test | 2347 | View Price |
Cortisol Test | 1610 | View Price |
CPK (Creatine Phosphokinase) Test | 2456 | View Price |
Creatinine Clearance Test | 1183 | View Price |
Creatinine Test | 4757 | View Price |
CRP (C-Reactive Protein) Test | 3201 | View Price |
Cryptococcal Antigen Test | 152 | View Price |
CT Scan | 2632 | View Price |
Cytomegalovirus (CMV) Test | 473 | View Price |
D Dimer Test | 982 | View Price |
Dengue IgG Test | 3802 | View Price |
Dengue IgM Test | 2511 | View Price |
Dengue NS1 Test | 738 | View Price |
DHEA Test | 1119 | View Price |
DMSA Scan | 6 | View Price |
DNA Test | 140 | View Price |
Double Marker Test | 539 | View Price |
ECG | 2070 | View Price |
EEG | 379 | View Price |
Electrolytes Test | 5006 | View Price |
Electromyography (EMG) | 139 | View Price |
ESR (Erythrocyte Sedimentation Rate) Test | 3547 | View Price |
Estradiol (E2) Test | 1652 | View Price |
Factor V Leiden Test | 239 | View Price |
Ferritin Test | 2168 | View Price |
FNAC Test | 389 | View Price |
Folic Acid Test | 2651 | View Price |
FSH (Follicle Stimulating Hormone) Test | 3408 | View Price |
Fungal Culture Test | 390 | View Price |
G6PD Test | 1816 | View Price |
Gallium Scan | 23 | View Price |
Gamma GT (GGTP) Test | 1885 | View Price |
Globulin / AG Ratio | 537 | View Price |
Globulin Test | 2259 | View Price |
Glucose Tolerance Test (GTT) | 2986 | View Price |
Gram Stain Test | 568 | View Price |
HbA1C Test | 3738 | View Price |
HBeAb (Hepatitis B Antibody) | 289 | View Price |
HBsAg Test | 4633 | View Price |
HCV Antibody Test | 2751 | View Price |
HDL Cholesterol | 2575 | View Price |
Helicobacter Pylori Test | 331 | View Price |
Hemoglobin (Hb) Test | 4253 | View Price |
Hemoglobin Electrophoresis | 749 | View Price |
Hepatitis A Test | 534 | View Price |
Hepatitis E Test | 317 | View Price |
Herpes Simplex Virus (HSV) Test | 618 | View Price |
HGH Test | 747 | View Price |
HIDA Scan | 5 | View Price |
HIV Test | 5352 | View Price |
HLA B27 Test | 676 | View Price |
Homocysteine Test | 986 | View Price |
HSG Test | 168 | View Price |
Insulin Test | 2679 | View Price |
Iron Test | 3073 | View Price |
Karyotype Test | 26 | View Price |
Kidney / Renal Function Test | 3647 | View Price |
L. E. Cells Test | 677 | View Price |
LDH (Lactate Dehydrogenase) Test | 1516 | View Price |
LDL Cholesterol | 2363 | View Price |
LH (Luteinizing Hormone) Test | 3174 | View Price |
Lipase Test | 2928 | View Price |
Lipid Profile | 5485 | View Price |
Lipoprotein A / LP(a) Test | 945 | View Price |
Lithium Test | 1550 | View Price |
Liver Function Test (LFT) | 4770 | View Price |
Lupus Anticoagulant (LAC) Test | 916 | View Price |
Magnesium Test | 1955 | View Price |
Malaria (Malarial Parasite) Test | 3835 | View Price |
Mammography | 494 | View Price |
Mantoux Test | 399 | View Price |
MIBG Scan | 4 | View Price |
Microalbumin Test | 1906 | View Price |
Microfilaria Parasite Test | 1058 | View Price |
MRI Scan | 1998 | View Price |
MUGA Scan | 4 | View Price |
Nerve Conduction Velocity (NCV) | 178 | View Price |
No Test | 116 | View Price |
NT Scan | 160 | View Price |
PAP Smear | 1032 | View Price |
Paratyphi Test | 142 | View Price |
PCV (Packed Cell Volume) Test | 2291 | View Price |
Peripheral Blood Smear Test | 482 | View Price |
PET-CT Scan | 124 | View Price |
Phosphorus Test | 3011 | View Price |
Plasma Lactate (Lactic Acid) Test | 146 | View Price |
Platelet Count | 3874 | View Price |
Pleural Fluid Analysis | 522 | View Price |
Potassium Test | 4264 | View Price |
Pregnancy Test | 3299 | View Price |
Progesterone Test | 1477 | View Price |
Prolactin Test | 3518 | View Price |
Protein Test | 2446 | View Price |
Protein/Creatinine Ratio | 1223 | View Price |
PSA (Prostate Specific Antigen) Test | 1981 | View Price |
PT (Prothrombin Time) Test | 3281 | View Price |
PTH (Parathyroid Hormone) Test | 1429 | View Price |
Pulmonary Function Test (PFT) | 226 | View Price |
Renal Profile | 3218 | View Price |
Renal Scan / Kidney Scan | 51 | View Price |
Reticulocyte Count Test | 2123 | View Price |
Rheumatoid Arthritis (RA) Factor Test | 3147 | View Price |
Rubella Test | 901 | View Price |
Semen Analysis Test | 1384 | View Price |
Sex Hormone Test | 220 | View Price |
SGOT Test | 4542 | View Price |
SGPT Test | 4523 | View Price |
Sickling Test | 1118 | View Price |
Sodium Test | 4270 | View Price |
Sonography (Ultrasound / USG) | 2814 | View Price |
Sonomamography / Sonomamogram | 102 | View Price |
Sperm DNA Fragmentation | 8 | View Price |
Sputum Culture | 500 | View Price |
Sputum Routine Test | 2575 | View Price |
Stool Culture | 920 | View Price |
Stool Routine | 4021 | View Price |
Stress Echo Test | 18 | View Price |
Stress Test (TMT) | 318 | View Price |
Swine Flu Test (H1N1) | 138 | View Price |
Synovial Fluid Analysis | 494 | View Price |
T3 (Triiodothyronine) Test | 3827 | View Price |
T4 (Thyroxine) Test | 3809 | View Price |
TB Test | 543 | View Price |
Testosterone Test | 1639 | View Price |
Thallium Scan | 36 | View Price |
Thyroglobulin Test | 1045 | View Price |
Thyroid Scan | 47 | View Price |
Thyroid Test | 5477 | View Price |
TORCH Test | 787 | View Price |
Total Protein Test | 3598 | View Price |
Toxoplasma Test | 708 | View Price |
Transferrin Test | 951 | View Price |
Triglycerides Test | 2625 | View Price |
Triple Marker Test | 531 | View Price |
Troponin-I Test | 1318 | View Price |
TSH (Thyroid Stimulating Hormone) Test | 4661 | View Price |
Typhidot Test | 638 | View Price |
Urea Test | 3712 | View Price |
Uric Acid Test | 4920 | View Price |
Urine Culture | 607 | View Price |
Urine Routine | 4889 | View Price |
Valproic Acid | 461 | View Price |
VDRL Test | 4342 | View Price |
Vitamin A Test | 546 | View Price |
Vitamin B12 Test | 4692 | View Price |
Vitamin C Test | 404 | View Price |
Vitamin D Test | 4590 | View Price |
Vitamin E Test | 434 | View Price |
VLDL Test | 1453 | View Price |
VQ Scan (Lung Ventilation and Lung Perfusion Scan) | 4 | View Price |
Widal Test | 4305 | View Price |
X-Ray | 2365 | View Price |
X-Ray Skeletal Survey | 5 | View Price |
All Content Copyright 2025. All Rights Reserved