Connect with Pristyn Care

Dengue IgG Test Cost

Antibodies are produced by the body in response to attacks by foreign agents and disease-causing germs. They are fielded by immune system for protecting the body against diseases. IgG are antibodies that appear after 14 days of visible symptoms of Dengue. Usually, dengue IgG test is done along with IgM for finding the presence of both these antibodies in human blood for further treatment.

Dengue fever is transmitted by a virus that is carried by a mosquito. The fever lasts typically from around 1-2 weeks. As mentioned before, Dengue IgG is done in conjunction with Dengue IgM.

Dengue IgG Test Cost in Various Indian Cities
We have Dengue IgG Test price information in 110 cities.
CityAverage PriceStarting PricePrice Upto
AgraRs. 705.00Rs. 100.00Rs. 1800.00
AhmedabadRs. 625.00Rs. 250.00Rs. 1925.00
AhmednagarRs. 444.00Rs. 350.00Rs. 600.00
AligarhRs. 768.00Rs. 400.00Rs. 1150.00
AllahabadRs. 1131.00Rs. 500.00Rs. 2800.00
AmbalaRs. 435.00Rs. 300.00Rs. 600.00
AmravatiRs. 314.00Rs. 300.00Rs. 400.00
AmritsarRs. 632.00Rs. 150.00Rs. 1500.00
AnantapurRs. 620.00Rs. 450.00Rs. 1050.00
AurangabadRs. 755.00Rs. 500.00Rs. 1000.00
BangaloreRs. 819.00Rs. 250.00Rs. 3600.00
BardhamanRs. 805.00Rs. 350.00Rs. 1850.00
BareillyRs. 559.00Rs. 450.00Rs. 950.00
BelgaumRs. 565.00Rs. 400.00Rs. 700.00
BhagalpurRs. 940.00Rs. 850.00Rs. 1000.00
BharuchRs. 685.00Rs. 500.00Rs. 1200.00
BhilaiRs. 774.00Rs. 120.00Rs. 1200.00
BhopalRs. 935.00Rs. 350.00Rs. 2400.00
BhubaneswarRs. 723.00Rs. 300.00Rs. 1700.00
BikanerRs. 586.00Rs. 500.00Rs. 700.00
ChandigarhRs. 823.00Rs. 400.00Rs. 1500.00
ChennaiRs. 729.00Rs. 400.00Rs. 2000.00
ChittoorRs. 318.00Rs. 200.00Rs. 500.00
CoimbatoreRs. 798.00Rs. 330.00Rs. 2000.00
CuttackRs. 792.00Rs. 400.00Rs. 1500.00
DarbhangaRs. 820.00Rs. 500.00Rs. 1000.00
DhanbadRs. 782.00Rs. 370.00Rs. 1100.00
ErnakulamRs. 561.00Rs. 380.00Rs. 700.00
FaridabadRs. 704.00Rs. 300.00Rs. 1850.00
GhaziabadRs. 858.00Rs. 500.00Rs. 1600.00
GorakhpurRs. 785.00Rs. 200.00Rs. 1800.00
GunturRs. 824.00Rs. 400.00Rs. 1400.00
GurdaspurRs. 610.00Rs. 300.00Rs. 750.00
GurgaonRs. 952.00Rs. 340.00Rs. 3310.00
GuwahatiRs. 1010.00Rs. 450.00Rs. 1600.00
GwaliorRs. 1106.00Rs. 600.00Rs. 2700.00
HaridwarRs. 940.00Rs. 750.00Rs. 1200.00
HooghlyRs. 793.00Rs. 500.00Rs. 1700.00
HowrahRs. 883.00Rs. 450.00Rs. 2000.00
HyderabadRs. 968.00Rs. 350.00Rs. 2800.00
IndoreRs. 1168.00Rs. 400.00Rs. 2200.00
JabalpurRs. 574.00Rs. 400.00Rs. 850.00
JaipurRs. 1008.00Rs. 250.00Rs. 2100.00
JalandharRs. 765.00Rs. 325.00Rs. 1300.00
JalgaonRs. 467.00Rs. 400.00Rs. 500.00
JamnagarRs. 600.00Rs. 300.00Rs. 900.00
JamshedpurRs. 712.00Rs. 300.00Rs. 1400.00
JodhpurRs. 700.00Rs. 385.00Rs. 1200.00
KanpurRs. 757.00Rs. 250.00Rs. 1300.00
KhararRs. 781.00Rs. 500.00Rs. 1200.00
KochiRs. 644.00Rs. 300.00Rs. 1500.00
KolhapurRs. 850.00Rs. 550.00Rs. 1200.00
KolkataRs. 1128.00Rs. 350.00Rs. 2700.00
KotaRs. 793.00Rs. 500.00Rs. 1000.00
KurnoolRs. 812.00Rs. 300.00Rs. 1375.00
LucknowRs. 756.00Rs. 210.00Rs. 2100.00
LudhianaRs. 818.00Rs. 250.00Rs. 2000.00
MaduraiRs. 828.00Rs. 150.00Rs. 2000.00
MangaloreRs. 705.00Rs. 450.00Rs. 1850.00
MeerutRs. 939.00Rs. 375.00Rs. 1500.00
MohaliRs. 955.00Rs. 300.00Rs. 1800.00
MoradabadRs. 523.00Rs. 400.00Rs. 1000.00
MumbaiRs. 819.00Rs. 300.00Rs. 2400.00
MuzaffarpurRs. 1100.00Rs. 800.00Rs. 1400.00
MysoreRs. 694.00Rs. 400.00Rs. 1000.00
NadiaRs. 475.00Rs. 350.00Rs. 600.00
NagpurRs. 744.00Rs. 400.00Rs. 1800.00
NalgondaRs. 819.00Rs. 400.00Rs. 1100.00
NandedRs. 370.00Rs. 350.00Rs. 400.00
NashikRs. 781.00Rs. 500.00Rs. 2100.00
Navi MumbaiRs. 894.00Rs. 400.00Rs. 1800.00
NelloreRs. 533.00Rs. 200.00Rs. 1400.00
DelhiRs. 703.00Rs. 300.00Rs. 2400.00
NoidaRs. 802.00Rs. 400.00Rs. 1500.00
PanchkulaRs. 680.00Rs. 450.00Rs. 1200.00
PanjimRs. 739.00Rs. 600.00Rs. 1700.00
PatialaRs. 910.00Rs. 800.00Rs. 1700.00
PatnaRs. 771.00Rs. 450.00Rs. 1500.00
PondicherryRs. 719.00Rs. 350.00Rs. 1500.00
PuneRs. 720.00Rs. 250.00Rs. 2200.00
RaipurRs. 949.00Rs. 400.00Rs. 1800.00
RajkotRs. 672.00Rs. 400.00Rs. 1030.00
RanchiRs. 638.00Rs. 300.00Rs. 1300.00
SalemRs. 790.00Rs. 500.00Rs. 1275.00
SecunderabadRs. 901.00Rs. 350.00Rs. 2200.00
SiliguriRs. 859.00Rs. 500.00Rs. 1500.00
SirsaRs. 683.00Rs. 500.00Rs. 950.00
SolapurRs. 779.00Rs. 350.00Rs. 1400.00
SrikakulamRs. 710.00Rs. 500.00Rs. 850.00
SrinagarRs. 694.00Rs. 100.00Rs. 1400.00
SuratRs. 674.00Rs. 400.00Rs. 1000.00
ThaneRs. 971.00Rs. 400.00Rs. 2000.00
ThiruvananthapuramRs. 541.00Rs. 300.00Rs. 1000.00
TiruchirappalliRs. 582.00Rs. 350.00Rs. 1700.00
TirupatiRs. 627.00Rs. 250.00Rs. 1400.00
UdaipurRs. 650.00Rs. 550.00Rs. 800.00
VadodaraRs. 679.00Rs. 300.00Rs. 1200.00
VaranasiRs. 957.00Rs. 500.00Rs. 1500.00
VelloreRs. 676.00Rs. 450.00Rs. 1000.00
VijayawadaRs. 653.00Rs. 250.00Rs. 1500.00
VisakhapatnamRs. 578.00Rs. 300.00Rs. 1500.00
WarangalRs. 458.00Rs. 250.00Rs. 900.00
West GodavariRs. 850.00Rs. 650.00Rs. 1150.00

Undergoing Dengue IgG test requires the person suffering from dengue symptoms to undergo a blood test. The blood sample is studied in a laboratory and results are generated in groups of different components. The person displaying symptoms of dengue fever need not prepare beforehand for the test.

The laboratory technician applies an antiseptic on an area of the arms, before taking out blood sample with a syringe. The testing happens through extraction of the blood sample. The patient should clearly discuss his symptoms and if any medicines he has taken for the same, with the doctor.

One must undergo dengue testing (Dengue IgG and Dengue IgM), if they have returned home from a tropical or sub-tropical country. Likewise, symptoms like rashes, vomiting, nausea, swelling, joint pain, high fever and head pain are few tell-tale signs for identifying dengue fever. These signs should prompt the person to undergo dengue testing at the earliest.

When IgM and IgG test positive, that means the person contracted the dengue virus in recent 1-2 weeks. If only the IgG is positive but the IgM is negative or low, then it is said that the infection has been in the person's system from a lot of time. When the IgM tests positive and IgG negative, it is said to be a current infection. In event of IgG and IgM both testing negative, the person may have become ill due to some other factors and not the dengue virus.

Dengue IgG testing is a 5 minute activity. After this, the person can go and rest, since symptoms of dengue are severe. The results are provided by the laboratory or testing center in a few hours span.

Dengue IgG Test FAQs
Q: What is dengue IgG?
A: It is an antibody type produced by the body against dengue infection.
Q: What is the reference range for dengue IgG test?
A: <1.64 IV.
Q: Is there any vaccine for dengue?
A: No. The vaccine is still being researched and expected to come out soon.
Q: What time of the day is the dengue mosquito most active? When does it bite?
A: It is mostly active during morning and evening. It only bites in the day time and is not very much active at night.
Q: Do dengue symptoms resemble to those of malaria?
A: Yes, but in the initial stages.
×