All Content Copyright 2026. All Rights Reserved
Connect with Pristyn Care
Get Phimosis Surgery Cost Estimate
Lowest Cost
(approx.)
₹26,000
Average Cost
(approx.)
₹30,666
Highest Cost
(approx.)
₹35,000

MBBS, DOMS, DNB-Ophthalmology
40 Yrs. Exp.
Ophthalmologist/ Eye Surgeon

MBBS, MS-Obs&Gynae
36 Yrs. Exp.
Obstetrician and Gynaecologist

MBBS, DNB-Ophthalmology
28 Yrs. Exp.
Ophthalmologist

MBBS, DOMS
27 Yrs. Exp.
Ophthalmologist
| City | Price Range (Min-Max) | FREE Estimate Cost |
|---|---|---|
| Ambernath | ₹26000 - ₹35000 | Get Cost |
| Bhiwandi | ₹26000 - ₹35000 | Get Cost |
| Kalyan Dombivli | ₹26000 - ₹35000 | Get Cost |
| Mira Bhayandar | ₹26000 - ₹35000 | Get Cost |
| Navi Mumbai | ₹26000 - ₹35000 | Get Cost |
| Panvel | ₹26000 - ₹35000 | Get Cost |
| Thane | ₹26000 - ₹35000 | Get Cost |
| Ulhasnagar | ₹26000 - ₹35000 | Get Cost |
| Vasai Virar | ₹26000 - ₹35000 | Get Cost |
Get Phimosis Surgery Cost Estimate