Calcium Test is performed to measure the total amount of calcium present in your system. It is the sum of calcium content measured at different levels and areas of your body. The calcium levels of your body may rise or fall if your thyroid glands dysfunction. Individuals with thyroid disorders are suggested to undergo calcium tests if need be.
From the following table, choose your city and take a look at path labs and diagnostic centers listed out for you. Most of these centers are certified and practice quality medical programs in every section of diagnosis. You can choose the center nearest to you.
We have Calcium Test price information in 115 cities.
City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 132.00 | Rs. 70.00 | Rs. 700.00 |
Ahmedabad | Rs. 195.00 | Rs. 80.00 | Rs. 700.00 |
Ahmednagar | Rs. 138.00 | Rs. 100.00 | Rs. 180.00 |
Aligarh | Rs. 198.00 | Rs. 100.00 | Rs. 700.00 |
Allahabad | Rs. 162.00 | Rs. 40.00 | Rs. 700.00 |
Ambala | Rs. 392.00 | Rs. 100.00 | Rs. 700.00 |
Amravati | Rs. 162.00 | Rs. 100.00 | Rs. 200.00 |
Amritsar | Rs. 156.00 | Rs. 100.00 | Rs. 350.00 |
Anantapur | Rs. 132.00 | Rs. 100.00 | Rs. 200.00 |
Aurangabad | Rs. 158.00 | Rs. 100.00 | Rs. 250.00 |
Bangalore | Rs. 179.00 | Rs. 50.00 | Rs. 700.00 |
Bardhaman | Rs. 164.00 | Rs. 130.00 | Rs. 200.00 |
Bareilly | Rs. 215.00 | Rs. 100.00 | Rs. 700.00 |
Belgaum | Rs. 101.00 | Rs. 80.00 | Rs. 150.00 |
Bhagalpur | Rs. 186.00 | Rs. 150.00 | Rs. 250.00 |
Bharuch | Rs. 160.00 | Rs. 70.00 | Rs. 250.00 |
Bhavnagar | Rs. 137.00 | Rs. 100.00 | Rs. 150.00 |
Bhilai | Rs. 146.00 | Rs. 100.00 | Rs. 200.00 |
Bhopal | Rs. 177.00 | Rs. 70.00 | Rs. 2000.00 |
Bhubaneswar | Rs. 173.00 | Rs. 80.00 | Rs. 630.00 |
Bikaner | Rs. 113.00 | Rs. 80.00 | Rs. 150.00 |
Bokaro | Rs. 155.00 | Rs. 110.00 | Rs. 200.00 |
Chandigarh | Rs. 150.00 | Rs. 70.00 | Rs. 700.00 |
Chennai | Rs. 157.00 | Rs. 50.00 | Rs. 700.00 |
Chittoor | Rs. 108.00 | Rs. 80.00 | Rs. 150.00 |
Coimbatore | Rs. 155.00 | Rs. 70.00 | Rs. 350.00 |
Cuttack | Rs. 137.00 | Rs. 100.00 | Rs. 400.00 |
Darbhanga | Rs. 142.00 | Rs. 100.00 | Rs. 150.00 |
Dhanbad | Rs. 152.00 | Rs. 120.00 | Rs. 200.00 |
Ernakulam | Rs. 130.00 | Rs. 80.00 | Rs. 200.00 |
Faridabad | Rs. 201.00 | Rs. 90.00 | Rs. 700.00 |
Gandhinagar | Rs. 148.00 | Rs. 140.00 | Rs. 150.00 |
Ghaziabad | Rs. 186.00 | Rs. 50.00 | Rs. 800.00 |
Gorakhpur | Rs. 152.00 | Rs. 60.00 | Rs. 700.00 |
Guntur | Rs. 150.00 | Rs. 80.00 | Rs. 450.00 |
Gurdaspur | Rs. 100.00 | Rs. 100.00 | Rs. 100.00 |
Gurgaon | Rs. 193.00 | Rs. 100.00 | Rs. 700.00 |
Guwahati | Rs. 218.00 | Rs. 100.00 | Rs. 700.00 |
Gwalior | Rs. 151.00 | Rs. 80.00 | Rs. 700.00 |
Haridwar | Rs. 140.00 | Rs. 100.00 | Rs. 200.00 |
Hooghly | Rs. 163.00 | Rs. 90.00 | Rs. 250.00 |
Hoshiarpur | Rs. 128.00 | Rs. 80.00 | Rs. 220.00 |
Howrah | Rs. 168.00 | Rs. 80.00 | Rs. 400.00 |
Hyderabad | Rs. 195.00 | Rs. 70.00 | Rs. 700.00 |
Indore | Rs. 167.00 | Rs. 100.00 | Rs. 700.00 |
Jabalpur | Rs. 196.00 | Rs. 100.00 | Rs. 700.00 |
Jaipur | Rs. 162.00 | Rs. 50.00 | Rs. 700.00 |
Jalandhar | Rs. 132.00 | Rs. 80.00 | Rs. 250.00 |
Jalgaon | Rs. 135.00 | Rs. 100.00 | Rs. 160.00 |
Jamnagar | Rs. 159.00 | Rs. 120.00 | Rs. 250.00 |
Jamshedpur | Rs. 144.00 | Rs. 75.00 | Rs. 250.00 |
Jodhpur | Rs. 123.00 | Rs. 70.00 | Rs. 700.00 |
Junagadh | Rs. 165.00 | Rs. 150.00 | Rs. 200.00 |
Kanpur | Rs. 151.00 | Rs. 80.00 | Rs. 700.00 |
Kharar | Rs. 115.00 | Rs. 75.00 | Rs. 200.00 |
Kochi | Rs. 117.00 | Rs. 75.00 | Rs. 250.00 |
Kolhapur | Rs. 129.00 | Rs. 90.00 | Rs. 200.00 |
Kolkata | Rs. 203.00 | Rs. 60.00 | Rs. 630.00 |
Kota | Rs. 135.00 | Rs. 60.00 | Rs. 700.00 |
Kurnool | Rs. 145.00 | Rs. 80.00 | Rs. 220.00 |
Lucknow | Rs. 199.00 | Rs. 80.00 | Rs. 1500.00 |
Ludhiana | Rs. 126.00 | Rs. 70.00 | Rs. 250.00 |
Madurai | Rs. 163.00 | Rs. 100.00 | Rs. 250.00 |
Mangalore | Rs. 110.00 | Rs. 60.00 | Rs. 250.00 |
Meerut | Rs. 144.00 | Rs. 100.00 | Rs. 700.00 |
Mehsana | Rs. 108.00 | Rs. 100.00 | Rs. 150.00 |
Mohali | Rs. 198.00 | Rs. 60.00 | Rs. 700.00 |
Moradabad | Rs. 182.00 | Rs. 80.00 | Rs. 700.00 |
Mumbai | Rs. 169.00 | Rs. 70.00 | Rs. 700.00 |
Muzaffarpur | Rs. 178.00 | Rs. 120.00 | Rs. 250.00 |
Mysore | Rs. 159.00 | Rs. 80.00 | Rs. 700.00 |
Nadia | Rs. 162.00 | Rs. 100.00 | Rs. 300.00 |
Nagpur | Rs. 145.00 | Rs. 100.00 | Rs. 300.00 |
Nalgonda | Rs. 147.00 | Rs. 100.00 | Rs. 200.00 |
Nanded | Rs. 171.00 | Rs. 120.00 | Rs. 400.00 |
Nashik | Rs. 168.00 | Rs. 100.00 | Rs. 580.00 |
Navi Mumbai | Rs. 187.00 | Rs. 130.00 | Rs. 500.00 |
Navsari | Rs. 125.00 | Rs. 100.00 | Rs. 150.00 |
Nellore | Rs. 149.00 | Rs. 120.00 | Rs. 200.00 |
Delhi | Rs. 171.00 | Rs. 60.00 | Rs. 700.00 |
Noida | Rs. 230.00 | Rs. 120.00 | Rs. 700.00 |
Panchkula | Rs. 152.00 | Rs. 100.00 | Rs. 250.00 |
Panjim | Rs. 226.00 | Rs. 150.00 | Rs. 300.00 |
Patiala | Rs. 110.00 | Rs. 100.00 | Rs. 180.00 |
Patna | Rs. 169.00 | Rs. 80.00 | Rs. 630.00 |
Pondicherry | Rs. 120.00 | Rs. 50.00 | Rs. 250.00 |
Pune | Rs. 171.00 | Rs. 20.00 | Rs. 1000.00 |
Raipur | Rs. 172.00 | Rs. 100.00 | Rs. 700.00 |
Rajkot | Rs. 168.00 | Rs. 80.00 | Rs. 250.00 |
Ranchi | Rs. 201.00 | Rs. 100.00 | Rs. 630.00 |
Salem | Rs. 158.00 | Rs. 80.00 | Rs. 300.00 |
Secunderabad | Rs. 176.00 | Rs. 70.00 | Rs. 400.00 |
Siliguri | Rs. 198.00 | Rs. 100.00 | Rs. 630.00 |
Solapur | Rs. 153.00 | Rs. 100.00 | Rs. 250.00 |
Srikakulam | Rs. 118.00 | Rs. 50.00 | Rs. 180.00 |
Srinagar | Rs. 146.00 | Rs. 50.00 | Rs. 700.00 |
Surat | Rs. 195.00 | Rs. 60.00 | Rs. 700.00 |
Thane | Rs. 179.00 | Rs. 80.00 | Rs. 300.00 |
Thiruvananthapuram | Rs. 103.00 | Rs. 60.00 | Rs. 200.00 |
Tiruchirappalli | Rs. 145.00 | Rs. 100.00 | Rs. 200.00 |
Tirupati | Rs. 154.00 | Rs. 100.00 | Rs. 400.00 |
Udaipur | Rs. 171.00 | Rs. 80.00 | Rs. 570.00 |
Vadodara | Rs. 202.00 | Rs. 100.00 | Rs. 350.00 |
Valsad | Rs. 116.00 | Rs. 100.00 | Rs. 120.00 |
Varanasi | Rs. 147.00 | Rs. 60.00 | Rs. 690.00 |
Vellore | Rs. 153.00 | Rs. 50.00 | Rs. 260.00 |
Vijayawada | Rs. 141.00 | Rs. 80.00 | Rs. 300.00 |
Visakhapatnam | Rs. 125.00 | Rs. 60.00 | Rs. 250.00 |
Warangal | Rs. 148.00 | Rs. 100.00 | Rs. 200.00 |
West Godavari | Rs. 264.00 | Rs. 50.00 | Rs. 500.00 |
Yamuna Nagar | Rs. 175.00 | Rs. 150.00 | Rs. 200.00 |
Calcium or serum calcium test is done to know the amount of calcium in serum of the patient. Serum calcium levels increase in parathyroid dysfunction and hypercalcemia of malignancy. 90% cases of hypercalcemia are caused by hyperparathyroidism, neoplasms, or granulomatous diseases. Hypercalcemia of sarcoidosis, adrenal insufficiency, and hyperthyroidism, tend to be found in clinically evident diseases. Blood calcium should be monitored in renal failure, as an effect of various drugs, in acute pancreatitis and following thyroidectomy and parathyroidectomy. Total serum protein and albumin should always be measured simultaneously for proper interpretation of serum calcium levels.
Your blood carries calcium in two variant forms; namely, bound calcium and free calcium. As the name suggests, a bound calcium is a calcium component, bound with a type of protein (albumin) and other substances in your blood. Free calcium exists independently without any binding in your blood.
Calcium test can be sub-divided into two types – ionized calcium test and total calcium test. An ionized calcium test measures the free form of calcium in your system, whereas total calcium test calculates the amount of both free and bound calcium in your body. Based on medical requirements, doctor can suggest you to undergo any one of these tests.
As calcium is one of the key components in your blood, it needs to be measured whenever you go for a checkup. This is why calcium test is also a part of your routine checkup package. But, if you do not require other tests, you can opt for just calcium test.
You can keep your calcium test reports in order to compare with your previous tests. It will show whether your calcium levels have been considerably improved or you still need to follow medication. In case of any issue, discuss with your physician.