This test is used with other tests like progesterone receptors, gene expression and estrogen for checking breast cancer. If initially elevated, CA 15.3 is periodically prescribed for monitoring effectiveness of the treatment rendered and watching recurrence.
Given below is a list of cities across India where you can find diagnostic centers easily for CA 15.3 test. A table of diagnostic center names will be displayed when you click on your city name. Find the closest center to your locality using the address given along. Price of CA 15.3 test offered at each center is mentioned.
We have CA 15.3 Test price information in 77 cities.
CA 15.3 Test (By Thyrocare)
Rs. 1500.00 950.00 (35% Online Only Discount)
Free home sample pickup in 400+ cities. Report in 24 hrs.
City | Average Price | Starting Price | Price Upto |
---|---|---|---|
Agra | Rs. 1050.00 | Rs. 700.00 | Rs. 1550.00 |
Ahmedabad | Rs. 921.00 | Rs. 450.00 | Rs. 1870.00 |
Allahabad | Rs. 1336.00 | Rs. 1100.00 | Rs. 1500.00 |
Anantapur | Rs. 1170.00 | Rs. 1000.00 | Rs. 1300.00 |
Aurangabad | Rs. 980.00 | Rs. 600.00 | Rs. 1300.00 |
Bangalore | Rs. 1230.00 | Rs. 700.00 | Rs. 2000.00 |
Bardhaman | Rs. 979.00 | Rs. 600.00 | Rs. 1500.00 |
Belgaum | Rs. 914.00 | Rs. 600.00 | Rs. 1700.00 |
Bhubaneswar | Rs. 1460.00 | Rs. 1000.00 | Rs. 2000.00 |
Chandigarh | Rs. 1050.00 | Rs. 600.00 | Rs. 1500.00 |
Chennai | Rs. 1157.00 | Rs. 500.00 | Rs. 2400.00 |
Coimbatore | Rs. 821.00 | Rs. 450.00 | Rs. 1250.00 |
Cuttack | Rs. 1242.00 | Rs. 800.00 | Rs. 2000.00 |
Ernakulam | Rs. 915.00 | Rs. 650.00 | Rs. 1300.00 |
Faridabad | Rs. 1251.00 | Rs. 900.00 | Rs. 1600.00 |
Ghaziabad | Rs. 1123.00 | Rs. 780.00 | Rs. 1400.00 |
Gorakhpur | Rs. 1055.00 | Rs. 850.00 | Rs. 1350.00 |
Guntur | Rs. 1086.00 | Rs. 500.00 | Rs. 2000.00 |
Gurgaon | Rs. 1218.00 | Rs. 900.00 | Rs. 1500.00 |
Guwahati | Rs. 1500.00 | Rs. 1000.00 | Rs. 2100.00 |
Hooghly | Rs. 1122.00 | Rs. 630.00 | Rs. 2000.00 |
Howrah | Rs. 1179.00 | Rs. 700.00 | Rs. 2000.00 |
Hyderabad | Rs. 1090.00 | Rs. 350.00 | Rs. 2900.00 |
Indore | Rs. 1178.00 | Rs. 650.00 | Rs. 1450.00 |
Jaipur | Rs. 1262.00 | Rs. 800.00 | Rs. 2000.00 |
Jamshedpur | Rs. 1079.00 | Rs. 650.00 | Rs. 1500.00 |
Jodhpur | Rs. 1050.00 | Rs. 700.00 | Rs. 1600.00 |
Kanpur | Rs. 1202.00 | Rs. 700.00 | Rs. 1600.00 |
Kochi | Rs. 1082.00 | Rs. 650.00 | Rs. 1550.00 |
Kolhapur | Rs. 980.00 | Rs. 500.00 | Rs. 1200.00 |
Kolkata | Rs. 1186.00 | Rs. 500.00 | Rs. 2000.00 |
Kota | Rs. 892.00 | Rs. 550.00 | Rs. 1240.00 |
Kurnool | Rs. 1210.00 | Rs. 1100.00 | Rs. 1320.00 |
Lucknow | Rs. 1378.00 | Rs. 800.00 | Rs. 2100.00 |
Ludhiana | Rs. 1188.00 | Rs. 650.00 | Rs. 2000.00 |
Madurai | Rs. 1058.00 | Rs. 500.00 | Rs. 2500.00 |
Mohali | Rs. 1264.00 | Rs. 800.00 | Rs. 2000.00 |
Mumbai | Rs. 1153.00 | Rs. 550.00 | Rs. 2000.00 |
Mysore | Rs. 1257.00 | Rs. 900.00 | Rs. 1700.00 |
Nadia | Rs. 876.00 | Rs. 550.00 | Rs. 1500.00 |
Nagpur | Rs. 998.00 | Rs. 700.00 | Rs. 1400.00 |
Nalgonda | Rs. 990.00 | Rs. 750.00 | Rs. 1250.00 |
Nashik | Rs. 1155.00 | Rs. 800.00 | Rs. 1600.00 |
Navi Mumbai | Rs. 1208.00 | Rs. 800.00 | Rs. 1500.00 |
Delhi | Rs. 1151.00 | Rs. 400.00 | Rs. 2600.00 |
Noida | Rs. 1270.00 | Rs. 950.00 | Rs. 1500.00 |
Panchkula | Rs. 1123.00 | Rs. 700.00 | Rs. 1800.00 |
Panjim | Rs. 900.00 | Rs. 650.00 | Rs. 1050.00 |
Patna | Rs. 1026.00 | Rs. 500.00 | Rs. 1500.00 |
Pondicherry | Rs. 900.00 | Rs. 600.00 | Rs. 1300.00 |
Pune | Rs. 1173.00 | Rs. 100.00 | Rs. 3000.00 |
Raipur | Rs. 1039.00 | Rs. 600.00 | Rs. 1350.00 |
Ranchi | Rs. 1034.00 | Rs. 700.00 | Rs. 1450.00 |
Salem | Rs. 857.00 | Rs. 650.00 | Rs. 1450.00 |
Secunderabad | Rs. 1207.00 | Rs. 450.00 | Rs. 1660.00 |
Siliguri | Rs. 1255.00 | Rs. 850.00 | Rs. 1500.00 |
Solapur | Rs. 1280.00 | Rs. 1000.00 | Rs. 1500.00 |
Surat | Rs. 1223.00 | Rs. 350.00 | Rs. 1600.00 |
Thane | Rs. 1174.00 | Rs. 700.00 | Rs. 1500.00 |
Thiruvananthapuram | Rs. 1168.00 | Rs. 500.00 | Rs. 3300.00 |
Tirupati | Rs. 927.00 | Rs. 490.00 | Rs. 1500.00 |
Udaipur | Rs. 1250.00 | Rs. 1000.00 | Rs. 1550.00 |
Vadodara | Rs. 635.00 | Rs. 450.00 | Rs. 850.00 |
Varanasi | Rs. 1125.00 | Rs. 800.00 | Rs. 1500.00 |
Vijayawada | Rs. 1128.00 | Rs. 800.00 | Rs. 1500.00 |
Visakhapatnam | Rs. 1073.00 | Rs. 700.00 | Rs. 1500.00 |
CA 15.3 is a type of protein that is generated by varied types of cells within your body. CA 15.3 which stands for Cancer Antigen 15.3, is mainly found in the system of breast cancer patients. This antigen flows through your bloodstream. To learn more about this protein, doctors collect blood samples from the patient's body.
The levels of CA 15.3 show how much is the severity of your cancer. If the levels are too high, it indicates that breast cancer has spread to other parts of the body.
CA 15.3 test is mainly performed to monitor the ongoing course of treatment for breast cancer patients. After completion of few treatment sessions, it is mandatory for your doctor to know how well the provided medication and other courses are working on your body. As every case of cancer differs from the other, few treatment procedures may or may not show positive results on one's body. This is because not every medication suits everyone's body. Cancer treatment includes alternatives that can help aiming towards improving patient's health.
The test is also prescribed to check the possibilities of cancer recurrence. However, it will be clubbed with other diagnostic mechanism to confirm recurrence of cancer.
With the help of given data, you can order tests by just clicking on the given link and filling a form provided to you, or you can make a call on the provided number. While filling in the online form, enter correct information.